Weekly timetable
Breakdown of hours
Cycle 2 | Cycle 3 | Cycle 4 | |
German, French and other languages | 10 | 12 | 12 |
Mathematics | 6 | 5 | 5 |
Introduction to science | 3 | 2 | / |
Natural sciences | / | / | 1 |
Human sciences | / | / | 2 |
Luxembourgish | 1 | 1 | 1 |
Life and society | 2 | 2 | 2 |
Aesthetics, creative and cultural education, arts and music | 3 | 3 | 3 |
Bodily expression, psychomotricity, sports and health | 3 | 3 | 2 |
Total | 28 | 28 | 28 |
