School transport
Organisation and bus routes
The school bus service is organized by the commune of Kopstal and drives children from Kopstal and Bridel to the school (Cycles 1 – 4).
The indicated schedules may vary according to traffic conditions (-5 minutes to +5 minutes).
Please find the timetable and the routes below:
To morning
Big bus 1
Centre Wirtspesch | 07:15 |
Rue Henri Thill 1 | 07:30 |
Rue Henri Thill 2 | 07:32 |
Rue de Luxembourg (Schanz 1) | 07:36 |
Rue de Luxembourg (Schanz 2) | 07:38 |
Rue de Schoenfels | 07:40 |
Rue Henri Hemes 1 | 07:42 |
Rue Henri Hemes 2 | 07:44 |
Rue Paul Binsfeld | 07:45 |
École Bridel / Spillschoul | 07:46 |
Big bus 2
Centre Wirtspesch | 07:30 |
Rue de Mersch 1 (terrain) | 07:31 |
Rue de Mersch 2 (station d'épuration) | 07:33 |
Rue de Mersch 3 (cimetière) | 07:35 |
Kopstal Kléipesch (mercier) | 07:40 |
École Bridel / Spillschoul | 07:45 |
Mini bus 1
Rue de Mamer 1 | 07:30 |
Rue de Mamer 2 | 07:31 |
Rue Schmitz (arrêts 1 et 2) | 07:35 |
Chemin de Steinsel (chapelle) | 07:40 |
Op der Dresch | 07:43 |
École Bridel / Spillschoul | 07:47 |
Mini bus 2
Rue des Bouleaux (1er passage) | 07:30 |
École Bridel / Spillschoul | 07:35 |
Rue des Bouleaux (2ème passage) | 07:40 |
École Bridel / Spillschoul | 07:45 |
To afternoon
Schedule for the long days (Monday, Wednesday, Friday):
Big bus 1
Rue Henri Thill 1 | 13:30 |
Rue Henri Thill 2 | 13:30 |
Rue de Luxembourg (Schanz 1) | 13:32 |
Rue de Luxembourg (Schanz 2) | 13:33 |
Rue de Schoenfels | 13:35 |
Rue Henri Hemes 1 | 13:36 |
Rue Henri Hemes 2 | 13:37 |
Rue Paul Binsfeld | 13:38 |
École Bridel / Spillschoul | 13:40 |
Mini bus 1
Centre Wirtspesch | 13:30 |
Rue Schmitz 1 | 13:32 |
Rue Schmitz 2 | 13:35 |
Chemin de Steinsel (chapelle) | 13:37 |
Op der Dresch | 13:40 |
Rue des Bouleaux | 13:45 |
École Bridel / Spillschoul | 13:46 |
Mini bus 2
Rue de Mersch 1 (terrain) | 13:30 |
Rue de Mersch 2 (station d'épuration) | 13:32 |
Rue de Mersch 3 (cimetière) | 13:33 |
Rue de Mamer 1 | 13:37 |
Rue de Mamer 2 | 13:38 |
Kopstal Kléipesch (mercier) | 13:41 |
Rue des Bouleaux | 13:44 |
École Bridel / Spillschoul | 13:47 |
Back noon
Big bus 1
Long days Mo · We · Fr | Short days Tu · Th | |
École Bridel / Spillschoul | 11:50 | 12:20 |
Rue Henri Thill 1 | 11:52 | 12:22 |
Rue Henri Thill 2 | 11:52 | 12:22 |
Rue de Luxembourg (Schanz 1) | 11:53 | 12:23 |
Rue de Luxembourg (Schanz 2) | 11:54 | 12:24 |
Rue de Schoenfels | 11:57 | 12:27 |
Rue Henri Hemes 1 | 12:00 | 12:30 |
Rue Henri Hemes 2 | 12:01 | 12:31 |
Rue Paul Binsfeld | 12:04 | 12:34 |
Kopstal Kléipesch (mercier) | 12:07 | 12:37 |
Centre Wirtspesch | 12:08 | 12:38 |
Rue de Mersch 1 (terrain) | 12:09 | 12:39 |
Rue de Mersch 2 (station d'épuration) | 12:10 | 12:40 |
Elementary school
Mini bus 1 & 2
Long days Mo · We · Fr | Short days Tu · Th | |
École Bridel / Spillschoul | 11:50 | 12:20 |
Rue des Bouleaux | 11:53 | 12:23 |
Op der Dresch | 11:57 | 12:28 |
Chemin de Steinsel (chapelle) | 11:59 | 12:30 |
Rue Schmitz | 12:02 | 12:33 |
Rue de Mamer 1 | 12:05 | 12:36 |
Rue de Mamer 2 | 12:06 | 12:38 |
Preschool
Mini bus 1
Short days Tu · Th | |
École Bridel / Spillschoul | 11:35 |
Rue Henri Thill 1 | 11:41 |
Rue Henri Thill 2 | 11:42 |
Rue de Luxembourg (Schanz 1) | 11:43 |
Rue de Luxembourg (Schanz 2) | 11:45 |
Rue de Schoenfels | 11:47 |
Rue Henri Hemes 1 | 11:48 |
Rue Henri Hemes 2 | 11:49 |
Rue Paul Binsfeld | 11:51 |
Rue des Bouleaux | 11:53 |
Op der Dresch | 11:55 |
Chemin de Steinsel (chapelle) | 11:57 |
Rue Schmitz | 11:59 |
Rue de Mamer 1 | 12:03 |
Rue de Mamer 2 | 12:04 |
Centre Wirtspesch | 12:05 |
Rue de Mersch 1 (terrain) | 12:06 |
Rue de Mersch 2 (station d'épuration) | 12:07 |
Rue de Mersch 3 (cimetière) | 12:08 |
Back afternoon
Big bus 1
Long days Mo · We · Fr | |
École Bridel / Spillschoul | 16:00 |
Rue Henri Thill 1 | 16:05 |
Rue Henri Thill 2 | 16:07 |
Rue de Luxembourg (Schanz 1) | 16:11 |
Rue de Luxembourg (Schanz 2) | 16:12 |
Rue de Schoenfels | 16:14 |
Rue Henri Hemes 1 | 16:15 |
Rue Henri Hemes 2 | 16:16 |
Rue Paul Binsfeld | 16:17 |
Kopstal Kléipesch (mercier) | 16:19 |
Centre Wirtspesch | 16:20 |
Rue de Mersch 1 (terrain) | 16:21 |
Rue de Mersch 2 (station d'épuration) | 16:22 |
Mini bus 1 & 2
Long days Mo · We · Fr | |
École Bridel / Spillschoul | 16:00 |
Rue des Bouleaux | 16:03 |
Op der Dresch | 16:08 |
Chemin de Steinsel (chapelle) | 16:10 |
Rue Schmitz (arrêts 1 & 2) | 16:15 |
Rue de Mamer 1 | 16:18 |
Rue de Mamer 2 | 16:20 |
