Prices and ordering of waste bins
Purchase of waste bins
120 L | 240 L | 660 L | 1 100 L | |
Household waste Grey bin | 25,00 € | 35,00 € | 200,00 € | 280,00 € |
Organic waste Green bin | 25,00 € | 35,00 € | 200,00 € | 280,00 € |
Paper Blue bin | 25,00 € | 35,00 € | 200,00 € | 280,00 € |
Glass Yellow bin | 25,00 € | 35,00 € | // | // |
Chip | 3,00 € | 3,00 € | 3,00 € | 3,00 € |
Taxes for the collections
Basic tax
The basic charge is €180,00 per household per year.
Emptying tax
120 L | 240 L | 660 L | 1 100 L | |
Household waste Grey bin | 1,70 € | 2,60 € | 4,50 € | 6,60 € |
Additional emptying | // | 5,00 € | 12,00 € | 14,40 € |
Organic waste Green bin | // | // | // | // |
Paper Blue bin | 3,70 € | 5,40 € | 13,20 € | 13,20 € |
Glass Yellow bin | 3,80 € | 6,00 € | // | // |
Weight tax
Household waste Grey bin | 0,18 € / kg |
Organic waste Green bin | 0,12 € / kg |
Paper Blue bin | // |
Glass Yellow bin | // |
Order / return / exchange of bins
To order bins, please download, complete and return the form in .pdf format (at the bottom of the page) by post to the Population Office · 1-3, rue Nicolas Goedert · 8133 Bridel or by e-mail to population@kopstal.lu.
Bin order / return / exchange form
Contact
Population office
Opening hours
Monday to Friday
07:30am – 12:00pm and 1:00pm – 4:00pm
