The numbers
Surface area
7,98 km2
Commune
262,00 ha
Woods owned by the commune
15,45 ha
Meadows and arable land
Population growth
Population | Kopstal | Bridel | Total |
31/12/2024 | 1089 | 3535 | 4624 |
31/12/2023 | 1040 | 3452 | 4492 |
31/12/2022 | 1017 | 3258 | 4275 |
31/12/2021 | 941 | 3226 | 4167 |
31/12/2020 | 957 | 3142 | 4099 |
31/12/2019 | 947 | 3081 | 4028 |
31/12/2018 | 920 | 2959 | 3879 |
31/12/2017 | 885 | 2950 | 3835 |
31/12/2016 | 816 | 2852 | 3668 |
31/12/2015 | 796 | 2774 | 3570 |
31/12/2014 | 752 | 2699 | 3451 |
31/12/2013 | 747 | 2643 | 3390 |
Key figures on 31.12.2024
Households in Kopstal | 395 |
Households in Bridel | 1326 |
People who have moved into the commune (2024) | 566 |
People who have left the commune (2024) | 460 |
People who have changed their address within the commune (2024) | 74 |
Nationalities (on 1st January 2025) | 99 |
Births (children of local residents) | 40 |
Marriages contracted in the commune | 17 |
Declarations of partnership (PACS) | 13 |
Deaths (in the commune, outside the commune and abroad) | 17 |
Cases processed for the acquisition of the luxembourgish nationality | 63 |
Children enrolled in education (precoce and primary school) | 340 |
Numbers of the commune - 2024
